Luminous Make 10 KVA On Line UPS with Isolation Transformer (LD10000T) – Features & Specifications
Product Overview
Category | Specification |
---|---|
Model | LD10000T |
Capacity | 10 kVA (10,000 VA) / 8 kW (8,000 W) |
Type | Single Phase (1:1) Online UPS with Built-in Isolation Transformer |
Form Factor | Tower |
Warranty | 24 months on UPS electronics |
Technical Specifications
Parameter | Details |
---|---|
Topology | True double-conversion online UPS with isolation transformer |
Output Waveform | Pure sine wave |
Input Phase | Single phase with ground |
Output Phase | Single phase |
Input Voltage (Nominal) | 208/220/230 VAC |
Input Voltage Range | 110–300 VAC (derated), 160–280 VAC (main operations) |
Input Frequency Range | 40–70 Hz |
Input Power Factor | ≥0.99 @ nominal voltage (100% load) |
Output Voltage | 208/220/230 VAC ±1% |
Output Power Factor | 0.8 |
Output Frequency (Synchronized) | 47–53 Hz or 57–63 Hz |
Output Frequency (Battery Mode) | 50 Hz or 60 Hz ±0.1 Hz |
Current Crest Ratio | 3:1 |
Total Harmonic Distortion (THD) | 3% (Linear Load), 5% (Non-linear Load) |
Transfer Time (To Battery Mode) | Zero (true online operation) |
Inverter to Bypass Transfer Time | 4 ms (typical) |
Efficiency | 85% (AC mode), 80% (Battery mode) |
Battery System
Parameter | Details |
---|---|
DC Bus Voltage | 192 V DC |
Number of Batteries | 16 batteries (12V each) |
Battery Type | SMF VRLA (Sealed Maintenance-Free Valve Regulated Lead Acid) |
Charging Current | 2A/4A/8A (Adjustable, default 8A ±10%) |
Charging Voltage | 218.4 VDC ±1% |
Battery Configuration | External battery pack (batteries sold separately) |
Backup Duration | 15–20 minutes at full load, 30–40 minutes at 50% load |
Battery Capacity (VAH) | 3264 VAH (in standard configuration) |
Battery Recharge Time | Up to 90% in less than 8 hours |
Physical Specifications
Attribute | Value |
---|---|
Dimensions (D × W × H) | 562 × 250 × 830 mm |
Net Weight | 62 kg (UPS only), 86 kg (with batteries) |
Color | Black |
Form Factor | Tower model |
Battery Positioning | External |
Cabling | 5 meters for input and output included |
Key Features
Feature | Description |
---|---|
True Double-Conversion Topology | Continuous power conditioning with zero transfer time |
Built-in Isolation Transformer | Galvanized isolation transformer that can withstand any type of load |
Pure Sine Wave Output | Clean, stable power for sensitive electronic equipment |
Microprocessor Control | Optimizes reliability and performance |
Input Power Factor Correction | Improves input power quality (PF ≥0.99) |
Wide Input Voltage Range | 160–280 VAC acceptance for poor grid conditions |
Wide Input Frequency Range | 40–70 Hz for seamless generator compatibility |
ECO Mode | Energy-saving mode for additional efficiency |
Generator Compatible | Seamless operation with diesel generators |
Wide Temperature Application | 0–50°C operating range (0–40°C @ full load, 40–50°C @ 80% load) |
Selectable Charging Current | Adjustable from 2A to 8A for battery flexibility |
Automatic Bypass | Intelligent failover during overload or fault |
Emergency Power Off (EPO) | Safety shutdown feature |
Built-in Maintenance Bypass | Allows service without interrupting power to loads |
Fully Coated PCBAs | Enhanced protection for operation in harsh environments |
Unique Ventilation Design | Effective heat dissipation for reliable operation |
High Short-Circuit & Overload Capabilities | Robust protection for demanding applications |
Galvanic Isolation Design | Withstands all kinds of loads and ensures safety |
Protection Features
Protection Type | Details |
---|---|
Overload Protection | Automatic bypass during excessive load conditions |
Short Circuit Protection | Immediate fault isolation |
Battery Protection | Deep discharge and overcharge protection |
Low Battery Alarm | Audio/visual warning when battery is low |
Surge Protection | Guards against voltage spikes and transients |
Thermal Protection | Over-temperature monitoring and protection |
Isolation Transformer Protection | Electrical isolation, noise reduction, and surge suppression |
Display & Indicators (LCD)
Indicator | Function |
---|---|
Load Level | Shows current load percentage |
Battery Level | Displays remaining battery capacity |
AC Mode | Normal utility power operation |
Battery Mode | Operating on battery backup |
Bypass Mode | UPS in bypass operation |
Fault Indicators | Error/fault condition alerts |
Alarm System
Alarm Type | Pattern |
---|---|
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
Management & Communication
Feature | Details |
---|---|
Standard Interface | Smart RS-232/USB port |
Optional SNMP Card | Available for network management |
Operating System Support | Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, MAC |
Remote Management | Power management via SNMP manager and web browser |
Environmental Specifications
Parameter | Value |
---|---|
Operating Temperature | 0–50°C (0–40°C @ full load / 40–50°C @ 80% load) |
Operating Humidity | 0–95% RH (non-condensing) |
Noise Level | Less than 60 dBA @ 1 meter |
Applications
Use Case | Suitability |
---|---|
IT Equipment | Servers, data centers, networking equipment |
Industrial Control | Factory automation, printing presses, process control systems |
Medical Facilities | Dental chairs, operation theatres, life-support systems |
Banking & Financial | ATMs, banking systems, transaction processing |
Safety Systems | Power stations, security lighting, control centers |
Audio-Visual | Professional AV equipment, broadcast systems |
Enterprise Applications | Remote branches, critical computing infrastructure |
Special Features – Isolation Transformer Benefits
Benefit | Description |
---|---|
Electrical Isolation | Complete galvanic isolation between input and output |
Noise Reduction | Eliminates electrical noise and interference |
Surge Suppression | Enhanced protection against voltage spikes |
Ground Loop Elimination | Prevents ground-related electrical problems |
Enhanced Safety | Additional layer of protection for sensitive equipment |
Compliance | Meets stringent requirements for medical and critical |
Reviews
There are no reviews yet.