Luminous Make 10 KVA 3:3 Phase On Line UPS – Features & Specifications
Product Overview
Category | Specification |
---|---|
Model | LD10K3P3P |
Capacity | 10 kVA (10,000 VA) / 8 kW (8,000 W) |
Type | 3-Phase Input, 3-Phase Output (3:3) Online UPS |
Form Factor | Tower |
Warranty | 24 months on UPS electronics, 24 months on batteries |
Technical Specifications
Parameter | Details |
---|---|
Topology | True double-conversion online UPS |
Output Waveform | Pure sine wave |
Input Phase | 3-phase with neutral and ground |
Output Phase | 3-phase with neutral and ground |
Input Voltage (Nominal) | 415 VAC (3-phase) |
Input Voltage Range (Main Operations) | 304–477 VAC |
Input Voltage Range (Output Derated) | 190–520 VAC |
Input Frequency Range | 40–70 Hz |
Input Power Factor | >0.99 @ nominal voltage (100% load) |
Output Voltage | 400/415 VAC ±1% |
Output Power Factor | 0.8 |
Output Frequency (Synchronized) | 47–53 Hz or 57–63 Hz |
Output Frequency (Battery Mode) | 50 Hz or 60 Hz ±0.1 Hz |
Current Crest Ratio | 3:1 |
Total Harmonic Distortion (THD) | <3% (Linear Load), <5% (Non-linear Load) |
Transfer Time (To Battery Mode) | Zero (true online operation) |
Inverter to Bypass Transfer Time | 4 ms (typical) |
Efficiency | 88% (AC mode), 87% (Battery mode) |
Battery System
Parameter | Details |
---|---|
DC Bus Voltage | 240 V DC |
Number of Batteries | 20 batteries (12V each) |
Battery Type | SMF VRLA (Sealed Maintenance-Free Valve Regulated Lead Acid) |
Charging Current | 2A/4A/8A (Adjustable, up to 8A max) |
Charging Voltage | 276 VDC ±1% |
Battery Configuration | External battery pack (batteries sold separately) |
Backup Duration | 15–20 minutes at full load, 30–40 minutes at 50% load |
Battery Capacity (VAH) | 10,800 VAH (in standard configuration) |
Battery Rack | Included |
Battery Interlink Connectors | Yes |
Lithium-ion Battery Compatibility | Yes (optional) |
Physical Specifications
Attribute | Value |
---|---|
Dimensions (D × W × H) | 70 × 30 × 75 cm (700 × 300 × 750 mm) |
Net Weight | 16 kg (UPS only), 62 kg (with batteries) |
Color | Black |
Form Factor | Tower model |
Battery Positioning | External |
Cabling | 5 meters for input and output included |
Input Connections | Hard Wire 5-wire (3PH + N + G) |
Output Connections | Hard Wire 5-wire (3PH + N + G) |
Key Features
Feature | Description |
---|---|
True Double-Conversion Topology | Continuous power conditioning with zero transfer time |
3-Phase Input, 3-Phase Output | Full 3-phase power protection for industrial and commercial loads |
Pure Sine Wave Output | Clean, stable power for sensitive electronic equipment |
Microprocessor Control | Advanced digital control system (DSP) for optimal reliability and performance |
Input Power Factor Correction | High input power factor (>0.99) reduces harmonic distortion and electrical stress |
Wide Input Voltage Range | 190–520 VAC acceptance for operation in areas with unstable grid quality |
Wide Input Frequency Range | 40–70 Hz for seamless generator compatibility |
ECO Mode | Energy-saving mode for improved efficiency during stable power conditions |
Generator Compatible | Designed to work reliably with diesel generators |
Selectable Charging Current | Adjustable from 2A to 8A for battery flexibility and runtime optimization |
Automatic Bypass | Intelligent transfer to bypass power during overload or fault conditions |
Emergency Power Off (EPO) | Safety feature for immediate shutdown in emergency situations |
Built-in Maintenance Bypass | Allows service without interrupting power to loads |
Space Vector Modulation | Advanced control technique for improved efficiency and output quality |
Static Switch Transfer Technology | Ensures reliable transfer between power sources |
Manual Bypass Switch | Available for maintenance and service |
User-Friendly LCD Display | Easy monitoring and access to UPS status |
Flexible Battery Option | Yes (allows flexibility to add any battery size) |
Paralleling Options | Optional (for increased capacity) |
Surge Protection | Guards against voltage spikes and transients on grid side |
Remote Monitoring | MODBUS / RS-485 / remote monitoring (optional) |
Protection Features
Protection Type | Details |
---|---|
Overload Protection | Automatic bypass during sustained overloads |
Short Circuit Protection | Immediate fault isolation to protect connected equipment |
Battery Protection | Deep discharge and overcharge protection to extend battery life |
Low Battery Alarm | Audio/visual warning when battery is critically low |
Surge Protection | Built-in protection against voltage spikes and transients |
Thermal Protection | Over-temperature monitoring and shutdown to prevent damage |
Isolation Transformer | External (available as option) |
Display & Indicators (LCD)
Indicator | Function |
---|---|
Load Level | Shows current load percentage on the UPS |
Battery Level | Displays remaining battery capacity |
AC Mode | Indicates normal utility power operation |
Battery Mode | Shows operation on battery backup |
Bypass Mode | Indicates UPS is in bypass operation |
Fault Indicators | Alerts to error or fault conditions |
Alarm System
Alarm Type | Pattern |
---|---|
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
Management & Communication
Feature | Details |
---|---|
Standard Interface | Smart RS-232/USB port |
Optional Interfaces | MODBUS / RS-485 / remote monitoring |
Optional SNMP Card | Available for network management |
Operating System Support | Windows® 2000/2003/XP/Vista/2008/7/8/10, Unix, Linux, and MAC |
Remote Management | Power management via SNMP manager and web browser (with optional card) |
Environmental Specifications
Parameter | Value |
---|---|
Operating Temperature | 0–50°C (0–40°C @ full load, 40–50°C @ 80% load) |
Operating Humidity | <95% and non-condensing |
Noise Level | Less than 60 dB @ 1 meter |
Applications
Use Case | Suitability |
---|---|
Industrial Equipment | Factory machinery, production lines, automation systems |
Data Centers | Server farms, network infrastructure, cooling systems |
Commercial Buildings | HVAC systems, elevators, lighting systems |
Healthcare Facilities | Medical imaging equipment, laboratory instruments |
Telecommunications | Base stations, switching equipment, data transmission systems |
Power Stations | Control systems, monitoring equipment, safety systems |
Manufacturing Plants | CNC machines, robotics, process control systems |
Reviews
There are no reviews yet.