Parameter | Details |
---|---|
Brand | APC by Schneider Electric |
Model | Easy On-Line UPS – 2 KVA, Rack Mountable (1:1 Phase) |
UPS Type | Double Conversion (True On-Line) |
Form Factor | Rack Mount / Tower Convertible |
Output Capacity | 2 KVA / 1600 W |
Phase Configuration | Single Phase Input & Output (1:1 Phase) |
Output Power Factor | 0.8 |
Output Voltage | 230 V AC (Selectable: 220 / 230 / 240 V) |
Output Waveform | Pure Sine Wave |
Voltage Regulation | ±2% |
Transfer Time | < 4 milliseconds |
Frequency Range (Input) | 50 / 60 Hz ± 3 Hz |
Frequency (Output, Battery Mode) | 50 / 60 Hz ± 0.1% |
Input Voltage Range | 110–280 V (Derated Load) / 160–280 V (Full Load) |
Efficiency (AC to AC) | ≥ 88% |
Display Type | Multifunction LCD with Status Indicators |
Communication Ports | USB, RS-232, Smart Slot (Optional SNMP Card) |
Bypass Mode | Automatic & Manual Internal Bypass |
Battery Type | Sealed Maintenance-Free (SMF) – Internal |
Battery Voltage | 48V DC (Depending on Variant) |
Recharge Time | Approx. 4 hours to 90% capacity |
Backup Time | Varies by load (typically 5–10 minutes at full load) |
Generator Compatibility | Yes |
Noise Level | < 50 dB at 1 meter |
Operating Temperature | 0°C – 50°C |
Storage Temperature | –20°C – +60°C |
Humidity | 0 – 95% non-condensing |
Mounting Type | 19” Rack Mount (2U) |
Dimensions (W × D × H) | Approx. 438 × 462 × 88 mm |
Net Weight | ~19 kg |
Country of Origin | Made in India |
Warranty | 2 Years (Electronics) / 1 Year (Battery) – may vary by region |
Feature Category | Description |
---|---|
Technology | True Double Conversion On-Line UPS ensures continuous, clean power. |
Energy Efficiency | ECO Mode available for improved efficiency during stable input power. |
Battery Management | Intelligent Battery Management with temperature compensation and self-test. |
Safety & Protection | Overload, short circuit, surge, and battery deep-discharge protection. |
Display & Control | LCD display with real-time input/output voltage, load %, and battery status. |
Flexibility | Convertible design – can be used as a tower or mounted in standard rack. |
Serviceability | Hot-swappable battery and easy maintenance design. |
Network Ready | Optional SNMP/Network Management Card for remote monitoring. |
Reliability | Built for continuous protection of servers, networking equipment, and sensitive electronics. |
Reviews
There are no reviews yet.