Luminous Make Online UPS 3 KVA (Internal Batteries) – Features & Specifications
Product Overview
Category | Specification |
---|---|
Model | LD3000IN |
Capacity | 3 kVA (3000 VA) / 2.4 kW (2400 W) |
Type | Single Phase (1:1) Online UPS with Internal Batteries |
Form Factor | Tower |
Warranty | 24 months on UPS electronics, 12 months on batteries |
Technical Specifications
Parameter | Details |
---|---|
Topology | True double-conversion online UPS |
Output Waveform | Pure sine wave |
Input Phase | Single phase with ground |
Output Phase | Single phase |
Input Voltage (Nominal) | 230 VAC |
Input Voltage Range | 110–300 VAC (derated), 160–280 VAC (main operations) |
Input Frequency Range | 40–70 Hz |
Input Power Factor | 0.99 @ nominal voltage (100% load) |
Output Voltage | 230 VAC |
Output Voltage Regulation | ±1% (battery mode) |
Output Power Factor | 0.8 |
Output Frequency (Synchronized) | 47–53 Hz or 57–63 Hz |
Output Frequency (Battery Mode) | 50 Hz or 60 Hz ±0.1 Hz |
Current Crest Ratio | 3:1 |
Total Harmonic Distortion (THD) | <3% (Linear Load), <5% (Non-linear Load) |
Efficiency | >90% (AC mode), 87–90% (battery mode) |
Battery System
Parameter | Details |
---|---|
DC Bus Voltage | 72 V DC |
Number of Batteries | 6 batteries (12V each) |
Battery Type | SMF VRLA (Sealed Maintenance-Free Valve Regulated Lead Acid) |
Battery Capacity | 9 Ah per battery (12V) |
Internal Battery Capacity | 504 VAH |
Charging Current | 1 Amp (maximum) |
Charging Voltage | 85.2 VDC |
Battery Configuration | Integrated internal battery pack (no external battery required) |
Charger Type | Smart charger with deep discharge and overcharge protection |
Physical Specifications
Attribute | Value |
---|---|
Dimensions (D × W × H) | 419 × 190 × 318 mm |
Net Weight | 28 kg |
Color | Black |
Form Factor | Tower model with integrated battery compartment |
Installation | Floor-standing, “plug and play” installation |
Key Features
Feature | Description |
---|---|
True Double-Conversion Topology | Continuous power conditioning with zero transfer time between utility and battery power |
Integrated Battery System | All 6 batteries pre-installed internally – no external battery pack required |
Microprocessor Control | Advanced digital control for optimal reliability and performance |
Input Power Factor Correction | High input power factor (0.99) reduces harmonic distortion and electrical stress |
Wide Input Voltage Range | 110–300 VAC acceptance for operation in areas with unstable grid quality |
Wide Input Frequency Range | 40–70 Hz for seamless generator compatibility |
ECO Mode | Energy-saving mode for improved efficiency during stable power conditions |
Generator Compatible | Designed to work reliably with diesel generators |
Automatic Bypass | Intelligent transfer to bypass power during overload or fault conditions |
Emergency Power Off (EPO) | Safety feature for immediate shutdown in emergency situations |
“Plug and Play” Installation | No battery installation required – UPS ready to use out of box |
Protection Features
Protection Type | Details |
---|---|
Overload Protection | Automatic transfer to bypass mode during sustained overloads |
Short Circuit Protection | Immediate fault isolation to protect connected equipment |
Battery Protection | Deep discharge and overcharge protection to extend battery life |
Low Battery Alarm | Audio/visual warning when battery is critically low |
Surge Protection | Built-in protection against voltage spikes and transients |
Thermal Protection | Over-temperature monitoring and shutdown to prevent damage |
Display & Indicators (LCD)
Indicator | Function |
---|---|
Load Level | Shows current load percentage on the UPS |
Battery Level | Displays remaining battery capacity |
AC Mode | Indicates normal utility power operation |
Battery Mode | Shows operation on battery backup |
Bypass Mode | Indicates UPS is in bypass operation |
Fault Indicators | Alerts to error or fault conditions |
Alarm System
Alarm Type | Pattern |
---|---|
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
Management & Communication
Feature | Details |
---|---|
Standard Interface | Smart RS-232/USB port |
Optional SNMP Card | Available for network management and remote monitoring |
Operating System Support | Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, MAC |
Power Management | Automated shutdown sequences and event logging |
Remote Management | Power management via SNMP manager and web browser (with optional card) |
Environmental Specifications
Parameter | Value |
---|---|
Operating Temperature | 0–40°C |
Operating Humidity | 0–95% RH (non-condensing) |
Noise Level | 55 dBA @ 1 meter |
Installation Environment | Room free from excessive humidity, chemical fumes, heat, and vibrations |
Applications
Use Case | Suitability |
---|---|
IT & Networking | Servers, network switches, routers, workstations |
Data Centers | Small to medium data centers, server rooms |
Enterprise Computing | Enterprise servers, remote branches |
Banking & Financial | ATMs, banking systems, transaction processing |
Industrial | Factory automation, industrial computers, control systems |
Medical | Medical equipment, diagnostic systems (non-life support) |
Commercial | Point-of-sale systems, retail computing, office networks |
Professional Audio-Visual | Broadcasting equipment, recording studios, home theaters |
Model Comparison
Feature | LD3000 (External) | LD3000IN (Internal) |
---|---|---|
Battery Configuration | External battery pack (6 batteries separate) | Integrated internal batteries (6 batteries pre-installed) |
Installation | Requires external battery cabinet and wiring | Plug and play – ready to use out of box |
Space Requirements | UPS + external battery cabinet | Single compact unit |
Weight | UPS: ~7.4 kg, Batteries: additional 20+ kg | 28 kg total (combined unit) |
Dimensions | UPS: 397×145×220 mm | 419×190×318 mm |
Best For | Installations with space for separate battery cabinet | Space-constrained environments |
Reviews
There are no reviews yet.