Luminous Make 1 KVA 1:1 Phase Online UPS – Features & Specifications
Product Overview
Category | Specification |
---|---|
Model | LD1000 / LD1000IN |
Capacity | 1 kVA (1000 VA) / ~800 W |
Type | Single Phase (1:1) Online UPS |
Form Factor | Tower |
Technical Specifications
Parameter | Details |
---|---|
Topology | True double-conversion online UPS |
Output Waveform | Pure sine wave |
Input Phase | Single phase |
Output Phase | Single phase |
Input Frequency | 40–70 Hz (wide acceptance range) |
DC Bus Voltage | 36 V DC |
Battery Type | External battery (SMF VRLA / Tubular compatible) |
Control Technology | Microprocessor-controlled, IGBT-based platform |
Physical Specifications
Attribute | Value |
---|---|
Dimensions (W × D × H) | Approx. 282 × 145 × 332 mm |
Alternate Dimensions | 282 × 145 × 220 mm (chassis variants) |
Weight | Approx. 14 kg |
Color | Typically grey/black tower design |
Key Features
Feature | Description |
---|---|
Double Conversion Technology | Provides continuous power conditioning and zero transfer time |
Pure Sine Wave Output | Ensures compatibility with sensitive electronic equipment |
Wide Input Frequency Range | Accepts 40–70 Hz input for generator compatibility |
External Battery Configuration | Scalable runtime with external 36V battery pack |
Selectable Charging Current | Adjustable battery charging for optimal battery life |
Automatic Bypass | Transfers to bypass mode during overload or fault conditions |
Generator Compatible | Works seamlessly with diesel generators |
Emergency Power Off (EPO) | Safety feature for emergency shutdown |
Microprocessor Control | Advanced control for regulation and reliability |
IGBT Technology | High-efficiency power conversion |
Protection Features
Protection Type | Details |
---|---|
Overload Protection | Protects against excessive load conditions |
Short Circuit Protection | Automatic shutdown during short circuits |
Battery Protection | Deep discharge and overcharge protection |
Surge Protection | Guards against voltage spikes |
Thermal Protection | Prevents overheating damage |
Applications
Use Case | Suitability |
---|---|
IT Equipment | Servers, workstations, networking equipment |
Data Centers | Small server rooms and closets |
Banking | ATMs, point-of-sale terminals |
Industrial | Light control rooms, automation systems |
Commercial | Branch offices, critical computing systems |
Medical | Diagnostic equipment, monitoring systems |
Model Variants
Model | Description |
---|---|
LD1000 | Standard 1 kVA online UPS with external battery |
LD1000IN | Internal battery variant |
LD1000T | Transformer-isolated version for additional protection |
LD1000 Pro | Enhanced features variant |
Reviews
There are no reviews yet.